Template:Infobox stellar association
Appearance
| {{{name}}} | |
|---|---|
| Observation data ({{{epoch}}} epoch) | |
| Constellation | {{{constellation}}} |
| Right ascension | {{{ra}}} |
| Declination | {{{dec}}} |
| Mean distance | {{{dist_ly}}} ({{{dist_pc}}}) |
| Span | {{{span_ly}}} ({{{span_pc}}}) |
| Radial velocity | {{{rv}}} km/s |
| Space velocity (GCS) | {{{uvw}}} km/s |
| Physical characteristics | |
| Age | {{{age_myr}}} Myr |
| Mass | {{{mass_msol}}} Template:Solar mass |
| Members | {{{num_members}}} |
| OB stars | {{{num_ob_stars}}} |
| Subgroups | {{{subgroups}}} |
| Other designations | {{{names}}} |
File:Test Template Info-Icon - Version (2).svg Template documentation[create] [purge]