Jump to content

Module:Adjacent stations/Rail Baltica

From Calamity Wiki
Revision as of 21:59, 6 February 2025 by imported>SleepTrain456
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

This is a data module for Module:Adjacent stations. It supports services operated by Rail Baltica.

LineKeysColorHex colorIcon
Rail Baltica Rail Baltica   46A0FF

Usage

{{#invoke:Adjacent stations/Rail Baltica|function_name}}



local STN = "%1 Station"
local section = "%1#station"

local p = {
	["system title"] = "[[Rail Baltica]]",
	["system icon"] = "",
	["station format"] = {
		"%1 railway station",
		["Panevėžys"] = section,
		["Pärnu"] = "Pärnu railway station#Rail Baltica",
		["Riga"] = "[[Riga Central Station|Riga, Latvia]]",
		["Riga Airport"] = "Riga International Airport#Rail",
		["Jelgava"] = STN,
		["Jelgava, Latvia"] = "Jelgava Station",
		["Tallinn"] = "[[Ülemiste railway station#Rail Baltica|Tallinn, Estonia]]",
	},
	["lines"] = {
		["_default"] = {
			["title"] = "[[Rail Baltica]]",
			["short name"] = "Rail Baltica",
			["color"] = "46A0FF",
			["text color"] = "FFFFFF",
			["circular"] = true,
			["left terminus"] = "",
			["right terminus"] = "",
		},
	},
}

return p