Template:Infobox Indy500 (1911-1941)
Appearance
| Indianapolis Motor Speedway | |
|---|---|
| Indianapolis 500 | |
| Sanctioning body | {{{sanction}}} |
| Date | {{{date}}} |
| Winner | {{{winner}}} |
| Winning Riding Mechanic | {{{ridingmechanic}}} |
| Winning Entrant | {{{team}}} |
| Winning Chief Mechanic | {{{chiefmechanic}}} |
| Winning time | {{{time}}} |
| Average speed | {{{mph}}} |
| Pole position | {{{pole}}} |
| Pole speed | {{{pole_speed}}} |
| Most laps led | {{{leader}}} |
| Pre-race | |
| Pace car | {{{pace_car}}} |
| Pace car driver | {{{pace_driver}}} |
| Starter | {{{starter}}} |
| Honorary referee | {{{honorary}}} |
| Estimated attendance | {{{attendance}}} |